<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Top Spot We Don’t Want To Be</title>
	<atom:link href="http://www.leadershipandcommunity.com/2010/06/10/one-top-spot-we-don%e2%80%99t-want-to-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadershipandcommunity.com/2010/06/10/one-top-spot-we-don%e2%80%99t-want-to-be/</link>
	<description>Awareness, Development and Action in the Twin Cities</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:43:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luke Weisberg</title>
		<link>http://www.leadershipandcommunity.com/2010/06/10/one-top-spot-we-don%e2%80%99t-want-to-be/comment-page-1/#comment-555</link>
		<dc:creator>Luke Weisberg</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipandcommunity.com/?p=1265#comment-555</guid>
		<description>This is indeed troubling...and it speaks to the deeper issues of racial disparity that are still very prevalent and, sadly, not so deep these days.  In addition, to the degree that this reflects African-Americans in poverty, I see the Twin Cities&#039; low-income African-American communities as very geographically insulated more so than in some other metro areas.  Our weak transportation system and the geography of employment opportunities make finding and keeping work a bigger challenge if you live in North Minneapolis, Eastside Saint Paul or other lower-income communities of color.  So, yes, we have deeper work to do on racism.  And, we can do more to focus our job creation efforts closer to our communities of color.</description>
		<content:encoded><![CDATA[<p>This is indeed troubling&#8230;and it speaks to the deeper issues of racial disparity that are still very prevalent and, sadly, not so deep these days.  In addition, to the degree that this reflects African-Americans in poverty, I see the Twin Cities&#8217; low-income African-American communities as very geographically insulated more so than in some other metro areas.  Our weak transportation system and the geography of employment opportunities make finding and keeping work a bigger challenge if you live in North Minneapolis, Eastside Saint Paul or other lower-income communities of color.  So, yes, we have deeper work to do on racism.  And, we can do more to focus our job creation efforts closer to our communities of color.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

